NFL Player Defense Statistics - 2020
1 | J.C. Jackson | New England Patriots | DB | 5 |
2 | Carlton Davis | Tampa Bay Buccaneers | CB | 4 |
2 | Xavien Howard | Miami Dolphins | CB | 4 |
2 | Kendall Fuller | Washington Football Team | CB | 4 |
5 | Pierre Desir | New York Jets | CB | 3 |
5 | Justin Simmons | Denver Broncos | S | 3 |
5 | James Bradberry | New York Giants | CB | 3 |
5 | Donte Jackson | Carolina Panthers | CB | 3 |
5 | Marcus Peters | Baltimore Ravens | CB | 3 |
5 | Eric Wilson | Minnesota Vikings | LB | 3 |
11 | B.J. Goodson | Cleveland Browns | LB | 2 |
11 | Fred Warner | San Francisco 49ers | LB | 2 |
11 | Blidi Wreh-Wilson | Atlanta Falcons | CB | 2 |
11 | Mike Edwards | Tampa Bay Buccaneers | S | 2 |
11 | Tashaun Gipson Sr. | Chicago Bears | S | 2 |
11 | Julian Blackmon | Indianapolis Colts | S | 2 |
11 | L'Jarius Sneed | Kansas City Chiefs | DB | 2 |
11 | Quandre Diggs | Seattle Seahawks | S | 2 |
11 | Patrick Peterson | Arizona Cardinals | CB | 2 |
11 | Shaquill Griffin | Seattle Seahawks | CB | 2 |
11 | Ryan Neal | Seattle Seahawks | CB | 2 |
11 | Tyrann Mathieu | Kansas City Chiefs | S | 2 |
11 | Amani Hooker | Tennessee Titans | DB | 2 |
11 | Devin McCourty | New England Patriots | DB | 2 |
11 | Darious Williams | Los Angeles Rams | DB | 2 |
11 | Jessie Bates III | Cincinnati Bengals | S | 2 |
11 | Steven Nelson | Pittsburgh Steelers | CB | 2 |
11 | Brian Poole | New York Jets | CB | 2 |
11 | Marcus Williams | New Orleans Saints | S | 2 |
11 | T.J. Carrie | Indianapolis Colts | CB | 2 |
11 | Jamar Taylor | San Francisco 49ers | CB | 2 |
11 | Budda Baker | Arizona Cardinals | S | 2 |
11 | Bryce Callahan | Denver Broncos | CB | 2 |
11 | Kenny Moore II | Indianapolis Colts | CB | 2 |
11 | Xavier Rhodes | Indianapolis Colts | CB | 2 |
11 | Daniel Sorensen | Kansas City Chiefs | S | 2 |
11 | Trevon Diggs | Dallas Cowboys | CB | 2 |
11 | Logan Wilson | Cincinnati Bengals | LB | 2 |
11 | Harrison Smith | Minnesota Vikings | S | 2 |
11 | Malcolm Butler | Tennessee Titans | CB | 2 |
11 | Minkah Fitzpatrick | Pittsburgh Steelers | S | 2 |
11 | Duron Harmon | Detroit Lions | S | 2 |
43 | Landon Collins | Washington Football Team | S | 1 |
43 | Julian Love | New York Giants | CB | 1 |
43 | Jamel Dean | Tampa Bay Buccaneers | CB | 1 |
43 | Fabian Moreau | Washington Football Team | CB | 1 |
43 | Juan Thornhill | Kansas City Chiefs | S | 1 |
43 | Troy Hill | Los Angeles Rams | CB | 1 |
43 | Andrew Wingard | Jacksonville Jaguars | S | 1 |
43 | Bashaud Breeland | Kansas City Chiefs | CB | 1 |
43 | Taylor Rapp | Los Angeles Rams | S | 1 |
43 | Darqueze Dennard | Atlanta Falcons | DB | 1 |
43 | Dre Kirkpatrick | Arizona Cardinals | CB | 1 |
43 | Marcus Maye | New York Jets | S | 1 |
43 | LeShaun Sims | Cincinnati Bengals | CB | 1 |
43 | Nasir Adderley | Los Angeles Chargers | S | 1 |
43 | Juston Burris | Carolina Panthers | S | 1 |
43 | Cameron Heyward | Pittsburgh Steelers | DT | 1 |
43 | Mike Hilton | Pittsburgh Steelers | CB | 1 |
43 | Jordan Whitehead | Tampa Bay Buccaneers | S | 1 |
43 | DeAndre Houston-Carson | Chicago Bears | S | 1 |
43 | Jeremy Chinn | Carolina Panthers | S | 1 |
43 | Adrian Phillips | New England Patriots | DB | 1 |
43 | Joe Haden | Pittsburgh Steelers | CB | 1 |
43 | Chandon Sullivan | Green Bay Packers | CB | 1 |
43 | D.J. Reed Jr. | Seattle Seahawks | CB | 1 |
43 | Khari Willis | Indianapolis Colts | S | 1 |
43 | Stephon Gilmore | New England Patriots | CB | 1 |
43 | Foyesade Oluokun | Atlanta Falcons | LB | 1 |
43 | Marlon Humphrey | Baltimore Ravens | CB | 1 |
43 | Myles Jack | Jacksonville Jaguars | LB | 1 |
43 | Azeez Al-Shaair | San Francisco 49ers | LB | 1 |
43 | Antoine Winfield Jr. | Tampa Bay Buccaneers | S | 1 |
43 | Kyle Fuller | Chicago Bears | CB | 1 |
43 | Dane Jackson | Buffalo Bills | CB | 1 |
43 | Jayon Brown | Tennessee Titans | LB | 1 |
43 | Marshon Lattimore | New Orleans Saints | CB | 1 |
43 | Jaire Alexander | Green Bay Packers | CB | 1 |
43 | C.J. Henderson | Jacksonville Jaguars | CB | 1 |
43 | Johnathan Joseph | Tennessee Titans | CB | 1 |
43 | Darryl Roberts | Detroit Lions | CB | 1 |
43 | William Jackson III | Cincinnati Bengals | CB | 1 |
43 | Darius Phillips | Cincinnati Bengals | CB | 1 |
43 | Isaiah Simmons | Arizona Cardinals | LB | 1 |
43 | Denzel Ward | Cleveland Browns | CB | 1 |
43 | Sidney Jones | Jacksonville Jaguars | DB | 1 |
43 | Jordan Evans | Cincinnati Bengals | LB | 1 |
43 | Melvin Ingram III | Los Angeles Chargers | DE | 1 |
43 | Quinton Dunbar | Seattle Seahawks | CB | 1 |
43 | Dane Cruikshank | Tennessee Titans | DB | 1 |
43 | Avery Williamson | Pittsburgh Steelers | LB | 1 |
43 | Jeff Heath | Las Vegas Raiders | S | 1 |
43 | Bobby Okereke | Indianapolis Colts | LB | 1 |
43 | Christian Wilkins | Miami Dolphins | DT | 1 |
43 | Rayshawn Jenkins | Los Angeles Chargers | S | 1 |
43 | Sean Murphy-Bunting | Tampa Bay Buccaneers | CB | 1 |
43 | Malcolm Jenkins | New Orleans Saints | S | 1 |
43 | Eric Rowe | Miami Dolphins | S | 1 |
43 | Emmanuel Moseley | San Francisco 49ers | CB | 1 |
43 | Bradley Roby | Houston Texans | CB | 1 |
Stats Legend
GP: Games Played, Tckl: Total Tackles, Solo: Solo Tackles, Ast: Assisted Tackles, Sck: Sacks, Yds: Sack Yards, Int: Interceptions, Yds: Interception Yards, TD: Interception Touchdowns, Lng: Interception Return Long, FF: Forced Fumbles, Rec: Fumbles Recovered, TD: Fumble Recovery Touchdowns, PDef: Passes Defensed, Sfty: Safeties, Stuff: Stuffs, Yds: Stuff Yards