NFL Player Punting Statistics - 2020
Jack Fox | DET | 7 | 27 | 1,437 | 53.2 | 67 | 5 | 10 | 3 | 6 | 6 | 0 | 47.6 | 7 | 51 | 0 |
Michael Dickson | SEA | 7 | 29 | 1,461 | 50.4 | 67 | 4 | 16 | 1 | 5 | 7 | 0 | 44.5 | 12 | 89 | 0 |
Cameron Johnston | PHI | 8 | 34 | 1,713 | 50.4 | 66 | 3 | 12 | 2 | 6 | 1 | 0 | 44.3 | 22 | 146 | 0 |
Brett Kern | TEN | 7 | 20 | 965 | 48.2 | 66 | 2 | 11 | 1 | 7 | 2 | 0 | 41.4 | 8 | 98 | 0 |
Sam Martin | DEN | 7 | 26 | 1,251 | 48.1 | 69 | 2 | 7 | 5 | 3 | 2 | 1 | 39.9 | 14 | 135 | 0 |
Bryan Anger | HOU | 7 | 25 | 1,202 | 48.1 | 67 | 3 | 9 | 3 | 10 | 1 | 0 | 43.1 | 8 | 65 | 0 |
Tress Way | WAS | 7 | 34 | 1,631 | 48.0 | 61 | 2 | 12 | 0 | 9 | 5 | 0 | 44.2 | 18 | 89 | 0 |
Tommy Townsend | KC | 8 | 26 | 1,237 | 47.6 | 67 | 6 | 9 | 2 | 9 | 3 | 0 | 40.1 | 6 | 74 | 0 |
Kevin Huber | CIN | 8 | 29 | 1,378 | 47.5 | 70 | 6 | 9 | 1 | 7 | 4 | 0 | 41.6 | 11 | 52 | 0 |
Johnny Hekker | LA | 8 | 32 | 1,519 | 47.5 | 63 | 4 | 18 | 5 | 7 | 7 | 0 | 39.6 | 9 | 171 | 1 |
Jake Bailey | NE | 7 | 19 | 892 | 47.0 | 64 | 1 | 12 | 2 | 8 | 5 | 0 | 45.0 | 3 | 17 | 0 |
Rigoberto Sanchez | IND | 7 | 19 | 889 | 46.8 | 60 | 1 | 11 | 0 | 7 | 4 | 1 | 41.6 | 7 | 37 | 0 |
Mitch Wishnowsky | SF | 8 | 25 | 1,169 | 46.8 | 59 | 1 | 12 | 1 | 9 | 3 | 1 | 41.2 | 11 | 78 | 0 |
Pat O'Donnell | CHI | 8 | 37 | 1,718 | 46.4 | 64 | 2 | 16 | 1 | 10 | 7 | 0 | 39.6 | 17 | 211 | 0 |
Ty Long | LAC | 7 | 27 | 1,248 | 46.2 | 63 | 1 | 6 | 3 | 4 | 2 | 1 | 37.0 | 17 | 193 | 0 |
Logan Cooke | JAX | 7 | 20 | 907 | 45.4 | 63 | 1 | 7 | 4 | 5 | 3 | 0 | 42.1 | 7 | 44 | 0 |
Braden Mann | NYJ | 8 | 44 | 1,992 | 45.3 | 60 | 3 | 8 | 5 | 11 | 2 | 0 | 37.8 | 23 | 271 | 0 |
Sam Koch | BAL | 7 | 25 | 1,128 | 45.1 | 59 | 1 | 12 | 5 | 9 | 1 | 0 | 42.6 | 9 | 44 | 0 |
JK Scott | GB | 7 | 19 | 857 | 45.1 | 62 | 1 | 8 | 7 | 2 | 2 | 1 | 38.7 | 7 | 63 | 0 |
Jamie Gillan | CLE | 8 | 24 | 1,074 | 44.8 | 59 | 1 | 8 | 2 | 5 | 1 | 0 | 37.7 | 15 | 149 | 0 |
Matt Haack | MIA | 7 | 31 | 1,380 | 44.5 | 63 | 1 | 15 | 0 | 14 | 8 | 0 | 42.3 | 8 | 50 | 0 |
Bradley Pinion | TB | 8 | 31 | 1,380 | 44.5 | 59 | 1 | 11 | 7 | 10 | 4 | 0 | 41.1 | 9 | 85 | 0 |
Andy Lee | ARI | 7 | 25 | 1,100 | 44.0 | 58 | 1 | 8 | 0 | 6 | 6 | 0 | 40.0 | 12 | 81 | 0 |
Riley Dixon | NYG | 8 | 28 | 1,220 | 43.6 | 62 | 2 | 14 | 0 | 10 | 7 | 0 | 40.5 | 9 | 47 | 0 |
Britton Colquitt | MIN | 7 | 22 | 953 | 43.3 | 57 | 0 | 4 | 0 | 4 | 4 | 0 | 37.9 | 14 | 119 | 0 |
Dustin Colquitt | PIT | 5 | 20 | 861 | 43.0 | 59 | 2 | 6 | 0 | 5 | 2 | 0 | 37.1 | 11 | 78 | 0 |
Chris Jones | DAL | 8 | 24 | 1,022 | 42.6 | 54 | 1 | 5 | 2 | 15 | 0 | 0 | 40.2 | 6 | 37 | 0 |
Sterling Hofrichter | ATL | 8 | 25 | 1,039 | 41.6 | 55 | 0 | 7 | 3 | 13 | 2 | 0 | 40.0 | 7 | 38 | 0 |
Thomas Morstead | NO | 7 | 24 | 988 | 41.2 | 51 | 1 | 12 | 2 | 13 | 2 | 0 | 39.0 | 6 | 31 | 0 |
Stats Legend
GP= Games Played, Punts= Punts, Yds= Punt Yards, Avg= Punt Yards Avg, Lng= Punt Long, In20= Punts Inside 20, In20%= Punts Inside 20 %, TB= Punt Touchbacks, TB %= Punt Touchback %, Blk= Blocked Punts, NetAvg= Punt Net Avg