NFL Player Receiving Statistics - 2020
DeAndre Hopkins | ARI | 7 | 57 | 704 | 12.35 | 100.6 | 60 | 3 | 36 | 73 | 298 |
Alvin Kamara | NO | 7 | 55 | 556 | 10.11 | 79.4 | 52t | 3 | 25 | 66 | 525 |
Tyler Boyd | CIN | 8 | 54 | 584 | 10.81 | 73.0 | 25 | 3 | 36 | 68 | 164 |
Amari Cooper | DAL | 8 | 54 | 588 | 10.89 | 73.5 | 58 | 2 | 32 | 77 | 209 |
Stefon Diggs | BUF | 8 | 54 | 695 | 12.87 | 86.9 | 49 | 3 | 31 | 79 | 142 |
Keenan Allen | LAC | 7 | 53 | 548 | 10.34 | 78.3 | 28 | 3 | 33 | 74 | 222 |
Robby Anderson | CAR | 8 | 51 | 688 | 13.49 | 86.0 | 75t | 1 | 29 | 67 | 293 |
Allen Robinson | CHI | 8 | 50 | 631 | 12.62 | 78.9 | 42 | 3 | 30 | 77 | 149 |
Tyler Lockett | SEA | 7 | 49 | 575 | 11.73 | 82.1 | 47t | 7 | 31 | 63 | 149 |
Travis Kelce | KC | 8 | 48 | 610 | 12.71 | 76.2 | 45 | 6 | 34 | 68 | 293 |
Cooper Kupp | LA | 8 | 48 | 527 | 10.98 | 65.9 | 55t | 2 | 24 | 72 | 305 |
Darren Waller | LV | 7 | 45 | 373 | 8.29 | 53.3 | 23 | 3 | 26 | 61 | 212 |
Davante Adams | GB | 5 | 43 | 502 | 11.67 | 100.4 | 45t | 7 | 30 | 58 | 190 |
Terry McLaurin | WAS | 7 | 43 | 577 | 13.42 | 82.4 | 52t | 2 | 28 | 69 | 278 |
Calvin Ridley | ATL | 8 | 43 | 657 | 15.28 | 82.1 | 63 | 6 | 34 | 68 | 109 |
Cole Beasley | BUF | 8 | 41 | 494 | 12.05 | 61.8 | 29 | 2 | 26 | 51 | 190 |
CeeDee Lamb | DAL | 8 | 40 | 524 | 13.10 | 65.5 | 43t | 2 | 26 | 61 | 167 |
JuJu Smith-Schuster | PIT | 7 | 39 | 346 | 8.87 | 49.4 | 28 | 3 | 21 | 50 | 191 |
Mike Davis | CAR | 8 | 38 | 244 | 6.42 | 30.5 | 23 | 2 | 13 | 43 | 284 |
Julio Jones | ATL | 6 | 38 | 584 | 15.37 | 97.3 | 44 | 2 | 26 | 49 | 182 |
George Kittle | SF | 6 | 37 | 474 | 12.81 | 79.0 | 44t | 2 | 25 | 49 | 220 |
Robert Woods | LA | 8 | 37 | 436 | 11.78 | 54.5 | 56t | 4 | 20 | 54 | 242 |
D.K. Metcalf | SEA | 7 | 36 | 680 | 18.89 | 97.1 | 62 | 7 | 28 | 59 | 204 |
Tyreek Hill | KC | 8 | 35 | 537 | 15.34 | 67.1 | 54t | 7 | 24 | 54 | 195 |
Adam Thielen | MIN | 7 | 35 | 442 | 12.63 | 63.1 | 39 | 7 | 23 | 53 | 78 |
Brandin Cooks | HOU | 7 | 34 | 427 | 12.56 | 61.0 | 38 | 2 | 22 | 51 | 122 |
Ezekiel Elliott | DAL | 8 | 34 | 220 | 6.47 | 27.5 | 19t | 1 | 13 | 46 | 255 |
Russell Gage | ATL | 8 | 33 | 368 | 11.15 | 46.0 | 27 | 1 | 24 | 46 | 120 |
Tee Higgins | CIN | 8 | 33 | 488 | 14.79 | 61.0 | 67 | 3 | 27 | 52 | 155 |
Jarvis Landry | CLE | 8 | 33 | 419 | 12.70 | 52.4 | 32 | 0 | 19 | 50 | 152 |
D.J. Moore | CAR | 8 | 33 | 622 | 18.85 | 77.8 | 74t | 3 | 27 | 59 | 167 |
Darius Slayton | NYG | 8 | 32 | 485 | 15.16 | 60.6 | 41t | 3 | 27 | 56 | 99 |
Greg Ward | PHI | 8 | 32 | 243 | 7.59 | 30.4 | 29t | 3 | 14 | 45 | 87 |
Evan Engram | NYG | 8 | 31 | 284 | 9.16 | 35.5 | 30 | 0 | 17 | 54 | 148 |
Will Fuller | HOU | 7 | 31 | 490 | 15.81 | 70.0 | 53t | 5 | 22 | 47 | 99 |
A.J. Green | CIN | 8 | 31 | 316 | 10.19 | 39.5 | 22 | 0 | 21 | 63 | 64 |
Justin Jefferson | MIN | 7 | 31 | 563 | 18.16 | 80.4 | 71t | 3 | 22 | 40 | 199 |
Dalton Schultz | DAL | 8 | 31 | 335 | 10.81 | 41.9 | 28 | 2 | 17 | 48 | 173 |
Randall Cobb | HOU | 7 | 30 | 372 | 12.40 | 53.1 | 34 | 2 | 16 | 38 | 143 |
Mike Evans | TB | 8 | 30 | 373 | 12.43 | 46.6 | 50 | 7 | 23 | 46 | 94 |
Myles Gaskin | MIA | 7 | 30 | 198 | 6.60 | 28.3 | 16 | 0 | 5 | 35 | 204 |
Hayden Hurst | ATL | 8 | 30 | 349 | 11.63 | 43.6 | 42t | 3 | 19 | 46 | 171 |
DeVante Parker | MIA | 7 | 30 | 367 | 12.23 | 52.4 | 28 | 3 | 21 | 42 | 85 |
Jamison Crowder | NYJ | 4 | 29 | 383 | 13.21 | 95.8 | 69t | 2 | 16 | 46 | 186 |
Corey Davis | TEN | 5 | 29 | 369 | 12.72 | 73.8 | 38 | 3 | 22 | 39 | 101 |
Noah Fant | DEN | 6 | 29 | 304 | 10.48 | 50.7 | 31 | 2 | 13 | 43 | 170 |
Larry Fitzgerald | ARI | 7 | 29 | 207 | 7.14 | 29.6 | 12 | 0 | 12 | 37 | 97 |
Travis Fulgham | PHI | 5 | 29 | 435 | 15.00 | 87.0 | 42t | 4 | 21 | 44 | 97 |
Jimmy Graham | CHI | 8 | 29 | 247 | 8.52 | 30.9 | 29 | 4 | 19 | 49 | 91 |
Hunter Henry | LAC | 7 | 29 | 324 | 11.17 | 46.3 | 33 | 1 | 16 | 46 | 152 |
T.J. Hockenson | DET | 7 | 29 | 321 | 11.07 | 45.9 | 29 | 4 | 20 | 41 | 159 |
Curtis Samuel | CAR | 7 | 29 | 262 | 9.03 | 37.4 | 29t | 1 | 15 | 34 | 100 |
Laviska Shenault | JAX | 7 | 29 | 324 | 11.17 | 46.3 | 36 | 1 | 19 | 38 | 179 |
Brandon Aiyuk | SF | 7 | 28 | 371 | 13.25 | 53.0 | 35 | 2 | 21 | 43 | 162 |
Keelan Cole | JAX | 7 | 28 | 374 | 13.36 | 53.4 | 51 | 3 | 18 | 40 | 102 |
A.J. Brown | TEN | 5 | 27 | 356 | 13.19 | 71.2 | 73t | 5 | 20 | 39 | 166 |
Marquise Brown | BAL | 7 | 27 | 379 | 14.04 | 54.1 | 47 | 2 | 19 | 44 | 107 |
Anthony Miller | CHI | 8 | 27 | 262 | 9.70 | 32.8 | 28t | 2 | 12 | 42 | 63 |
David Montgomery | CHI | 8 | 27 | 200 | 7.41 | 25.0 | 28t | 1 | 10 | 38 | 175 |
James Robinson | JAX | 7 | 27 | 225 | 8.33 | 32.1 | 28 | 2 | 10 | 32 | 255 |
D.J. Chark | JAX | 6 | 26 | 291 | 11.19 | 48.5 | 45 | 3 | 18 | 41 | 42 |
Eric Ebron | PIT | 7 | 26 | 263 | 10.12 | 37.6 | 22 | 2 | 14 | 37 | 79 |
Chase Edmonds | ARI | 7 | 26 | 222 | 8.54 | 31.7 | 30 | 2 | 13 | 32 | 183 |
Michael Gallup | DAL | 8 | 26 | 432 | 16.62 | 54.0 | 52 | 1 | 20 | 48 | 109 |
Rob Gronkowski | TB | 8 | 26 | 321 | 12.35 | 40.1 | 31 | 3 | 16 | 40 | 128 |
Nyheim Hines | IND | 7 | 26 | 200 | 7.69 | 28.6 | 29t | 3 | 11 | 32 | 175 |
Darnell Mooney | CHI | 8 | 26 | 305 | 11.73 | 38.1 | 50 | 2 | 14 | 43 | 62 |
Emmanuel Sanders | NO | 5 | 26 | 304 | 11.69 | 60.8 | 25 | 2 | 17 | 36 | 46 |
Kendrick Bourne | SF | 8 | 25 | 352 | 14.08 | 44.0 | 25 | 1 | 18 | 40 | 133 |
Clyde Edwards-Helaire | KC | 8 | 25 | 204 | 8.16 | 25.5 | 24 | 0 | 8 | 38 | 201 |
Chris Godwin | TB | 4 | 25 | 279 | 11.16 | 69.8 | 30 | 2 | 15 | 29 | 110 |
Diontae Johnson | PIT | 6 | 25 | 233 | 9.32 | 38.8 | 28t | 3 | 15 | 44 | 126 |
J.D. McKissic | WAS | 7 | 25 | 183 | 7.32 | 26.1 | 26 | 0 | 9 | 33 | 166 |
Scott Miller | TB | 8 | 25 | 400 | 16.00 | 50.0 | 47 | 2 | 16 | 38 | 77 |
Hunter Renfrow | LV | 7 | 25 | 309 | 12.36 | 44.1 | 42 | 2 | 16 | 34 | 149 |
Tre'Quan Smith | NO | 7 | 25 | 291 | 11.64 | 41.6 | 29 | 2 | 15 | 32 | 82 |
Giovani Bernard | CIN< | 8 | 24 | 190 | 7.92 | 23.8 | 42 | 2 | 8 | 29 | 194 |
Zach Ertz | PHI | 6 | 24 | 178 | 7.42 | 29.7 | 30 | 1 | 10 | 45 | 36 |
Mark Andrews | BAL | 7 | 23 | 275 | 11.96 | 39.3 | 29 | 5 | 18 | 39 | 64 |
Odell Beckham Jr. | CLE | 7 | 23 | 319 | 13.87 | 45.6 | 43t | 3 | 17 | 43 | 46 |
Braxton Berrios | NYJ | 8 | 23 | 210 | 9.13 | 26.2 | 30t | 2 | 11 | 38 | 93 |
Chase Claypool | PIT | 7 | 23 | 375 | 16.30 | 53.6 | 84t | 5 | 14 | 34 | 153 |
Jerry Jeudy | DEN | 7 | 23 | 359 | 15.61 | 51.3 | 48t | 1 | 18 | 47 | 111 |
Tim Patrick | DEN | 6 | 23 | 354 | 15.39 | 59.0 | 41 | 2 | 15 | 33 | 63 |
D'Andre Swift | DET | 7 | 23 | 174 | 7.57 | 24.9 | 19 | 1 | 7 | 29 | 137 |
Robert Tonyan | GB | 7 | 23 | 309 | 13.43 | 44.1 | 45 | 5 | 17 | 27 | 131 |
Jamaal Williams | GB | 7 | 23 | 183 | 7.96 | 26.1 | 29 | 0 | 8 | 25 | 166 |
Chris Carson | SEA | 6 | 22 | 147 | 6.68 | 24.5 | 19t | 3 | 9 | 25 | 135 |
Mecole Hardman | KC | 8 | 22 | 347 | 15.77 | 43.4 | 49t | 3 | 13 | 29 | 179 |
T.Y. Hilton | IND | 7 | 22 | 251 | 11.41 | 35.9 | 28 | 0 | 13 | 39 | 66 |
Austin Hooper | CLE | 6 | 22 | 205 | 9.32 | 34.2 | 36 | 1 | 12 | 33 | 111 |
Adam Humphries | TEN | 6 | 22 | 219 | 9.95 | 36.5 | 23 | 2 | 11 | 31 | 42 |
Marvin Jones | DET | 7 | 22 | 265 | 12.05 | 37.9 | 25t | 3 | 16 | 37 | 62 |
Ronald Jones II | TB | 8 | 22 | 109 | 4.95 | 13.6 | 11 | 0 | 1 | 31 | 102 |
Josh Reynolds | LA | 8 | 22 | 322 | 14.64 | 40.2 | 40t | 2 | 17 | 38 | 102 |
Sterling Shepard | NYG | 4 | 22 | 209 | 9.50 | 52.2 | 29 | 1 | 12 | 28 | 73 |
Jonnu Smith | TEN | 7 | 22 | 272 | 12.36 | 38.9 | 63 | 5 | 14 | 35 | 147 |
Golden Tate | NYG | 7 | 22 | 226 | 10.27 | 32.3 | 39t | 2 | 12 | 29 | 61 |
Damiere Byrd | NE | 7 | 21 | 272 | 12.95 | 38.9 | 30 | 0 | 13 | 32 | 55 |
Julian Edelman | NE | 6 | 21 | 315 | 15.00 | 52.5 | 49 | 0 | 18 | 39 | 64 |
Anthony Firkser | TEN | 7 | 21 | 225 | 10.71 | 32.1 | 45 | 1 | 13 | 25 | 76 |
Jerick McKinnon | SF | 8 | 21 | 157 | 7.48 | 19.6 | 26 | 1 | 8 | 29 | 97 |
Joe Mixon | CIN | 6 | 21 | 138 | 6.57 | 23.0 | 19 | 1 | 5 | 26 | 167 |
Devin Singletary | BUF | 8 | 21 | 159 | 7.57 | 19.9 | 34 | 0 | 4 | 30 | 139 |
Logan Thomas | WAS | 7 | 21 | 208 | 9.90 | 29.7 | 29 | 3 | 13 | 40 | 72 |
Sammy Watkins | KC | 5 | 21 | 222 | 10.57 | 44.4 | 21 | 2 | 16 | 29 | 78 |
James White | NE | 5 | 21 | 171 | 8.14 | 34.2 | 28 | 0 | 8 | 25 | 192 |
Gerald Everett | LA | 8 | 20 | 228 | 11.40 | 28.5 | 40 | 1 | 11 | 27 | 128 |
Kenny Golladay | DET | 5 | 20 | 338 | 16.90 | 67.6 | 48 | 2 | 16 | 32 | 38 |
Tyler Higbee | LA | 7 | 20 | 236 | 11.80 | 33.7 | 31 | 3 | 11 | 25 | 102 |
Jared Cook | NO | 6 | 19 | 249 | 13.11 | 41.5 | 46 | 4 | 13 | 29 | 51 |
Mike Gesicki | MIA | 7 | 19 | 289 | 15.21 | 41.3 | 70 | 2 | 14 | 32 | 77 |
Antonio Gibson | WAS | 7 | 19 | 147 | 7.74 | 21.0 | 40 | 0 | 6 | 23 | 181 |
Melvin Gordon | DEN | 6 | 19 | 78 | 4.11 | 13.0 | 16t | 1 | 3 | 26 | 63 |
N'Keal Harry | NE | 6 | 19 | 172 | 9.05 | 28.7 | 27 | 1 | 10 | 32 | 82 |
Zach Pascal | IND | 7 | 19 | 242 | 12.74 | 34.6 | 36 | 2 | 11 | 34 | 78 |
Drew Sample | CIN> | 8 | 19 | 174 | 9.16 | 21.8 | 23 | 0 | 9 | 26 | 99 |
Danny Amendola | DET | 7 | 18 | 324 | 18.00 | 46.3 | 50 | 0 | 14 | 31 | 141 |
James Conner | PIT | 7 | 18 | 125 | 6.94 | 17.9 | 18 | 0 | 6 | 23 | 125 |
Isaiah Ford | MIA | 7 | 18 | 184 | 10.22 | 26.3 | 17 | 0 | 13 | 29 | 50 |
Kareem Hunt | CLE | 8 | 18 | 113 | 6.28 | 14.1 | 13 | 4 | 9 | 25 | 104 |
Josh Jacobs | LV | 7 | 18 | 122 | 6.78 | 17.4 | 29 | 0 | 2 | 25 | 135 |
Aaron Jones | GB | 5 | 18 | 161 | 8.94 | 32.2 | 30 | 2 | 8 | 28 | 127 |
Christian Kirk | ARI | 6 | 18 | 277 | 15.39 | 46.2 | 80t | 5 | 13 | 32 | 88 |
Demarcus Robinson | KC | 8 | 18 | 186 | 10.33 | 23.2 | 26t | 1 | 12 | 27 | 66 |
Jonathan Taylor | IND | 7 | 18 | 171 | 9.50 | 24.4 | 35 | 0 | 7 | 20 | 209 |
Mike Williams | LAC | 6 | 18 | 312 | 17.33 | 52.0 | 64t | 3 | 11 | 33 | 52 |
Austin Ekeler | LAC | 4 | 17 | 144 | 8.47 | 36.0 | 28 | 0 | 7 | 17 | 175 |
Dontrelle Inman | WAS | 7 | 17 | 148 | 8.71 | 21.1 | 17t | 2 | 11 | 27 | 36 |
Greg Olsen | SEA | 7 | 17 | 158 | 9.29 | 22.6 | 21 | 1 | 12 | 26 | 25 |
James Washington | PIT | 7 | 17 | 185 | 10.88 | 26.4 | 28t | 2 | 10 | 28 | 68 |
Rex Burkhead | NE | 7 | 16 | 141 | 8.81 | 20.1 | 19 | 1 | 8 | 22 | 167 |
Leonard Fournette | TB | 6 | 16 | 100 | 6.25 | 16.7 | 14 | 0 | 4 | 21 | 93 |
Brian Hill | ATL | 8 | 16 | 111 | 6.94 | 13.9 | 22 | 0 | 3 | 19 | 94 |
David Johnson | HOU | 7 | 16 | 161 | 10.06 | 23.0 | 20 | 1 | 10 | 24 | 119 |
David Moore | SEA | 7 | 16 | 245 | 15.31 | 35.0 | 57 | 3 | 11 | 20 | 105 |
Deebo Samuel | SF | 4 | 16 | 185 | 11.56 | 46.2 | 35 | 1 | 12 | 22 | 211 |
Willie Snead | BAL | 7 | 16 | 255 | 15.94 | 36.4 | 34 | 1 | 12 | 22 | 111 |
Chris Thompson | JAX | 6 | 16 | 111 | 6.94 | 18.5 | 15 | 1 | 2 | 19 | 86 |
Marquez Valdes-Scantling | GB | 7 | 16 | 261 | 16.31 | 37.3 | 45t | 1 | 12 | 35 | 72 |
Nelson Agholor | LV | 7 | 15 | 292 | 19.47 | 41.7 | 59t | 4 | 13 | 22 | 67 |
John Brown | BUF | 6 | 15 | 215 | 14.33 | 35.8 | 46t | 2 | 12 | 29 | 67 |
Harrison Bryant | CLE | 8 | 15 | 151 | 10.07 | 18.9 | 35 | 3 | 10 | 21 | 74 |
Chris Conley | JAX | 7 | 15 | 224 | 14.93 | 32.0 | 51 | 1 | 11 | 26 | 83 |
Gabriel Davis | BUF | 8 | 15 | 205 | 13.67 | 25.6 | 39 | 2 | 9 | 23 | 45 |
Justin Jackson | LAC | 5 | 15 | 131 | 8.73 | 26.2 | 34 | 0 | 6 | 19 | 145 |
James O'Shaughnessy | JAX | 7 | 15 | 147 | 9.80 | 21.0 | 26 | 0 | 6 | 18 | 45 |
Richard Rodgers | PHI | 8 | 15 | 184 | 12.27 | 23.0 | 30 | 0 | 8 | 18 | 72 |
Jordan Akins | HOU | 4 | 14 | 168 | 12.00 | 42.0 | 26 | 1 | 8 | 15 | 86 |
Mo Alie-Cox | IND | 6 | 14 | 231 | 16.50 | 38.5 | 45 | 2 | 12 | 18 | 97 |
Malcolm Brown | LA | 8 | 14 | 79 | 5.64 | 9.9 | 18 | 0 | 5 | 21 | 82 |
Trey Burton | IND | 4 | 14 | 116 | 8.29 | 29.0 | 20 | 1 | 7 | 20 | 36 |
Dalvin Cook | MIN | 6 | 14 | 127 | 9.07 | 21.2 | 50t | 1 | 6 | 19 | 165 |
Darren Fells | HOU | 7 | 14 | 205 | 14.64 | 29.3 | 44t | 3 | 10 | 19 | 102 |
Dallas Goedert | PHI | 4 | 14 | 153 | 10.93 | 38.2 | 34t | 1 | 8 | 19 | 70 |
Jakeem Grant | MIA | 7 | 14 | 151 | 10.79 | 21.6 | 30 | 0 | 10 | 19 | 44 |
Deonte Harris | NO | 6 | 14 | 120 | 8.57 | 20.0 | 18 | 1 | 8 | 19 | 74 |
Chris Herndon IV | NYJ | 8 | 14 | 101 | 7.21 | 12.6 | 18 | 0 | 5 | 24 | 72 |
Chris Hogan | NYJ | 5 | 14 | 118 | 8.43 | 23.6 | 27 | 0 | 6 | 26 | 36 |
Joshua Kelley | LAC | 7 | 14 | 110 | 7.86 | 15.7 | 35 | 0 | 6 | 14 | 129 |
Isaiah McKenzie | BUF | 8 | 14 | 113 | 8.07 | 14.1 | 46 | 1 | 7 | 15 | 110 |
Jeff Smith | NYJ | 5 | 14 | 141 | 10.07 | 28.2 | 21 | 0 | 7 | 33 | 47 |
Preston Williams | MIA | 7 | 14 | 228 | 16.29 | 32.6 | 47 | 3 | 11 | 30 | 32 |
Cedrick Wilson | DAL | 8 | 14 | 173 | 12.36 | 21.6 | 42t | 2 | 10 | 22 | 111 |
Olamide Zaccheaus | ATL | 8 | 14 | 150 | 10.71 | 18.8 | 16 | 0 | 10 | 22 | 49 |
Miles Boykin | BAL | 7 | 13 | 142 | 10.92 | 20.3 | 25 | 1 | 8 | 22 | 49 |
Marquez Callaway | NO | 5 | 13 | 125 | 9.62 | 25.0 | 16 | 0 | 7 | 17 | 35 |
Todd Gurley | ATL | 8 | 13 | 77 | 5.92 | 9.6 | 14 | 0 | 3 | 20 | 70 |
DeSean Jackson | PHI | 4 | 13 | 155 | 11.92 | 38.8 | 27 | 0 | 9 | 25 | 25 |
Allen Lazard | GB | 3 | 13 | 254 | 19.54 | 84.7 | 72 | 2 | 11 | 17 | 96 |
Cordarrelle Patterson | CHI | 8 | 13 | 78 | 6.00 | 9.8 | 25 | 0 | 4 | 15 | 75 |
Mike Thomas | CIN | 8 | 13 | 132 | 10.15 | 16.5 | 29 | 1 | 7 | 17 | 28 |
Isaiah Wright | WAS | 5 | 13 | 72 | 5.54 | 14.4 | 12 | 0 | 3 | 17 | 58 |
J.K. Dobbins | BAL | 12 | 82 | 6.83 | 11.7 | 19 | 0 | 2 | 16 | 69 | |
Rashard Higgins | CLE | 6 | 12 | 177 | 14.75 | 29.5 | 30 | 2 | 8 | 15 | 19 |
Dion Lewis | NYG | 8 | 12 | 73 | 6.08 | 9.1 | 15 | 1 | 6 | 20 | 54 |
Tony Pollard | DAL | 8 | 12 | 77 | 6.42 | 9.6 | 18 | 0 | 4 | 17 | 107 |
Miles Sanders | PHI | 5 | 12 | 91 | 7.58 | 18.2 | 28 | 0 | 4 | 25 | 95 |
Boston Scott | PHI | 8 | 12 | 103 | 8.58 | 12.9 | 18t | 1 | 4 | 17 | 87 |
Dan Arnold | ARI | 7 | 11 | 154 | 14.00 | 22.0 | 41 | 0 | 7 | 15 | 68 |
Will Dissly | SEA | 7 | 11 | 111 | 10.09 | 15.9 | 28 | 1 | 5 | 13 | 70 |
Devin Duvernay | BAL | 7 | 11 | 129 | 11.73 | 18.4 | 39 | 0 | 5 | 15 | 69 |
Tyler Eifert | JAX | 6 | 11 | 93 | 8.45 | 15.5 | 19t | 1 | 5 | 23 | 45 |
Wayne Gallman | NYG | 7 | 11 | 59 | 5.36 | 8.4 | 18 | 0 | 2 | 12 | 73 |
KJ Hamler | DEN | 5 | 11 | 115 | 10.45 | 23.0 | 21 | 1 | 4 | 18 | 27 |
O.J. Howard | TB | 4 | 11 | 146 | 13.27 | 36.5 | 33 | 2 | 8 | 19 | 17 |
Andy Isabella | ARI | 7 | 11 | 154 | 14.00 | 22.0 | 54 | 2 | 6 | 18 | 40 |
Marcus Johnson | IND | 4 | 11 | 227 | 20.64 | 56.8 | 55 | 0 | 9 | 16 | 39 |
Tyler Kroft | BUF | 8 | 11 | 118 | 10.73 | 14.8 | 38 | 2 | 8 | 15 | 44 |
Jakobi Meyers | NE | 5 | 11 | 125 | 11.36 | 25.0 | 21 | 0 | 9 | 17 | 14 |
Raheem Mostert | SF | 4 | 11 | 150 | 13.64 | 37.5 | 76t | 1 | 5 | 12 | 114 |
Breshad Perriman | NYJ | 4 | 11 | 118 | 10.73 | 29.5 | 22 | 0 | 6 | 17 | 62 |
Jordan Reed | SF | 3 | 11 | 85 | 7.73 | 28.3 | 18t | 2 | 6 | 16 | 36 |
Jalen Richard | LV | 7 | 11 | 71 | 6.45 | 10.1 | 15 | 0 | 2 | 14 | 54 |
Kyle Rudolph | MIN | 7 | 11 | 135 | 12.27 | 19.3 | 22 | 1 | 7 | 15 | 63 |
Irv Smith | MIN | 7 | 11 | 149 | 13.55 | 21.3 | 36 | 0 | 7 | 17 | 46 |
Kaden Smith | NYG | 8 | 11 | 67 | 6.09 | 8.4 | 13 | 0 | 5 | 14 | 53 |
Auden Tate | CIN | 6 | 11 | 121 | 11.00 | 20.2 | 19 | 0 | 9 | 14 | 41 |
Cameron Brate | TB | 8 | 10 | 93 | 9.30 | 11.6 | 25 | 1 | 6 | 12 | 23 |
Darrell Henderson | LA | 8 | 10 | 120 | 12.00 | 15.0 | 28 | 1 | 7 | 15 | 101 |
Derrick Henry | TEN | 7 | 10 | 81 | 8.10 | 11.6 | 53 | 0 | 4 | 18 | 74 |
Duke Johnson | HOU | 5 | 10 | 77 | 7.70 | 15.4 | 30 | 0 | 3 | 13 | 78 |
LeSean McCoy | TB | 5 | 10 | 61 | 6.10 | 12.2 | 15 | 0 | 3 | 14 | 53 |
Latavius Murray | NO | 7 | 10 | 91 | 9.10 | 13.0 | 19 | 0 | 4 | 12 | 71 |
Albert Okwuegbunam | DEN | 3 | 10 | 114 | 11.40 | 38.0 | 27 | 1 | 5 | 14 | 70 |
Michael Pittman | IND | 4 | 10 | 79 | 7.90 | 19.8 | 16 | 0 | 4 | 13 | 40 |
Henry Ruggs | LV | 5 | 10 | 220 | 22.00 | 44.0 | 72t | 1 | 5 | 18 | 97 |
Kenny Stills | HOU | 7 | 10 | 138 | 13.80 | 19.7 | 24t | 1 | 7 | 18 | 17 |
Ian Thomas | CAR | 8 | 10 | 78 | 7.80 | 9.8 | 21 | 1 | 8 | 15 | 38 |
Kalen Ballage | NYJ | 3 | 9 | 67 | 7.44 | 22.3 | 21 | 0 | 1 | 10 | 83 |
Nick Boyle | BAL | 7 | 9 | 63 | 7.00 | 9.0 | 17 | 2 | 6 | 12 | 12 |
Noah Brown | DAL | 8 | 9 | 95 | 10.56 | 11.9 | 20 | 0 | 2 | 12 | 21 |
DeeJay Dallas | SEA | 5 | 9 | 50 | 5.56 | 10.0 | 10 | 1 | 2 | 10 | 41 |
Jack Doyle | IND | 6 | 9 | 108 | 12.00 | 18.0 | 28 | 2 | 7 | 13 | 38 |
Jalen Guyton | LAC | 7 | 9 | 261 | 29.00 | 37.3 | 72t | 3 | 7 | 17 | 94 |
DaeSean Hamilton | DEN | 7 | 9 | 140 | 15.56 | 20.0 | 40t | 1 | 7 | 19 | 70 |
John Hightower | PHI | 8 | 9 | 166 | 18.44 | 20.8 | 59 | 0 | 5 | 24 | 47 |
Ryan Izzo | NE | 7 | 9 | 114 | 12.67 | 16.3 | 25 | 0 | 4 | 15 | 49 |
Van Jefferson | LA | 8 | 9 | 121 | 13.44 | 15.1 | 31 | 0 | 6 | 14 | 12 |
Tyler Johnson | TB | 6 | 9 | 107 | 11.89 | 17.8 | 35 | 2 | 6 | 11 | 34 |
Zay Jones | LV | 7 | 9 | 81 | 9.00 | 11.6 | 16 | 1 | 4 | 12 | 31 |
Kyle Juszczyk | SF | 8 | 9 | 114 | 12.67 | 14.2 | 41 | 0 | 4 | 14 | 63 |
Alexander Mattison | MIN | 7 | 9 | 61 | 6.78 | 8.7 | 14 | 0 | 3 | 11 | 48 |
Kalif Raymond | TEN | 7 | 9 | 187 | 20.78 | 26.7 | 61 | 0 | 7 | 12 | 38 |
Trent Taylor | SF | 8 | 9 | 77 | 8.56 | 9.6 | 29 | 0 | 4 | 16 | 41 |
Jason Witten | LV | 7 | 9 | 56 | 6.22 | 8.0 | 15 | 1 | 6 | 9 | 10 |
Devontae Booker | LV | 7 | 8 | 60 | 7.50 | 8.6 | 17 | 0 | 1 | 8 | 50 |
Alec Ingold | LV | 7 | 8 | 91 | 11.38 | 13.0 | 23 | 1 | 7 | 10 | 65 |
Vance McDonald | PIT | 7 | 8 | 59 | 7.38 | 8.4 | 15 | 0 | 3 | 10 | 51 |
David Njoku | CLE | 5 | 8 | 102 | 12.75 | 20.4 | 28 | 2 | 6 | 13 | 30 |
Lamical Perine | NYJ | 7 | 8 | 30 | 3.75 | 4.3 | 9 | 0 | 1 | 10 | 36 |
Jalen Reagor | PHI | 3 | 8 | 112 | 14.00 | 37.3 | 55 | 1 | 5 | 14 | 35 |
C.J. Uzomah | CIN | 2 | 8 | 87 | 10.88 | 43.5 | 23t | 1 | 6 | 11 | 30 |
Darrel Williams | KC | 8 | 8 | 57 | 7.13 | 7.1 | 15 | 0 | 5 | 13 | 74 |
C.J. Board | NYG | 6 | 7 | 66 | 9.43 | 11.0 | 12 | 0 | 3 | 11 | 17 |
Matt Breida | MIA | 7 | 7 | 79 | 11.29 | 11.3 | 31 | 0 | 4 | 8 | 78 |
Kenyan Drake | ARI | 7 | 7 | 29 | 4.14 | 4.1 | 7 | 0 | 0 | 10 | 37 |
Devonta Freeman | NYG | 5 | 7 | 58 | 8.29 | 11.6 | 18 | 0 | 3 | 10 | 70 |
Royce Freeman | DEN | 7 | 7 | 58 | 8.29 | 8.3 | 28 | 0 | 3 | 8 | 50 |
Marvin Hall | DET | 7 | 7 | 169 | 24.14 | 24.1 | 73 | 1 | 6 | 15 | 30 |
