NFL Player Defense Statistics - 2021
Blake Martinez | NYG | 8 | 0 | 0 | 0.00 | 0 | 0 | 51 | 31 | 82 | 2.0 | 10.0 |
Jaylon Smith | DAL | 8 | 0 | 0 | 0.00 | 0 | 0 | 44 | 38 | 82 | 0.5 | 1.5 |
Eric Kendricks | MIN | 7 | 0 | 0 | 0.00 | 0 | 0 | 56 | 22 | 78 | 0.0 | 0.0 |
Bobby Wagner | SEA | 7 | 0 | 0 | 0.00 | 0 | 0 | 39 | 35 | 74 | 2.0 | 19.0 |
Fred Warner | SF | 9 | 2 | 3 | 1.50 | 3 | 0 | 48 | 26 | 74 | 0.0 | 0.0 |
Zach Cunningham | HOU | 7 | 0 | 0 | 0.00 | 0 | 0 | 44 | 27 | 71 | 2.0 | 9.0 |
Roquan Smith | CHI | 8 | 0 | 0 | 0.00 | 0 | 0 | 53 | 18 | 71 | 0.0 | 0.0 |
Jordan Poyer | BUF | 8 | 0 | 0 | 0.00 | 0 | 0 | 53 | 16 | 69 | 2.0 | 14.0 |
Devin White | TB | 8 | 0 | 0 | 0.00 | 0 | 0 | 45 | 23 | 68 | 5.0 | 35.0 |
Jeremy Chinn | CAR | 8 | 1 | 0 | 0.00 | 0 | 0 | 38 | 29 | 67 | 0.0 | 0.0 |
Neville Hewitt | NYJ | 8 | 0 | 0 | 0.00 | 0 | 0 | 41 | 26 | 67 | 0.0 | 0.0 |
Shaq Thompson | CAR | 8 | 0 | 0 | 0.00 | 0 | 0 | 34 | 32 | 66 | 0.0 | 0.0 |
Lavonte David | TB | 8 | 1 | -5 | -5.00 | 0 | 0 | 44 | 16 | 60 | 1.5 | 15.0 |
Budda Baker | ARI | 6 | 2 | 90 | 45.00 | 90 | 0 | 48 | 11 | 59 | 2.0 | 23.0 |
Jordan Hicks | ARI | 7 | 0 | 0 | 0.00 | 0 | 0 | 39 | 20 | 59 | 0.0 | 0.0 |
Micah Kiser | LA | 7 | 0 | 0 | 0.00 | 0 | 0 | 32 | 27 | 59 | 0.0 | 0.0 |
Avery Williamson | NYJ | 7 | 1 | 21 | 21.00 | 21 | 0 | 36 | 23 | 59 | 0.0 | 0.0 |
Jerome Baker | MIA | 7 | 0 | 0 | 0.00 | 0 | 0 | 33 | 25 | 58 | 2.0 | 18.0 |
Vonn Bell | CIN | 8 | 0 | 0 | 0.00 | 0 | 0 | 32 | 26 | 58 | 0.0 | 0.0 |
B.J. Goodson | CLE | 8 | 2 | 7 | 3.50 | 7 | 0 | 37 | 21 | 58 | 0.5 | 6.0 |
Jessie Bates III | CIN | 8 | 2 | 0 | 0.00 | 0 | 0 | 37 | 20 | 57 | 0.0 | 0.0 |
De'Vondre Campbell | ARI | 7 | 0 | 0 | 0.00 | 0 | 0 | 40 | 17 | 57 | 0.0 | 0.0 |
Nate Gerry | PHI | 7 | 0 | 0 | 0.00 | 0 | 0 | 32 | 25 | 57 | 1.0 | 7.0 |
Kyzir White | LAC | 7 | 0 | 0 | 0.00 | 0 | 0 | 37 | 20 | 57 | 0.5 | 4.5 |
A.J. Johnson | DEN | 7 | 0 | 0 | 0.00 | 0 | 0 | 33 | 23 | 56 | 1.0 | 10.0 |
Josh Jones | JAX | 7 | 0 | 0 | 0.00 | 0 | 0 | 39 | 17 | 56 | 0.0 | 0.0 |
Joe Schobert | JAX | 7 | 1 | 2 | 2.00 | 2 | 0 | 33 | 23 | 56 | 0.0 | 0.0 |
Jayon Brown | TEN | 7 | 1 | 0 | 0.00 | 0 | 0 | 32 | 23 | 55 | 0.0 | 0.0 |
Foyesade Oluokun | ATL | 7 | 1 | 14 | 14.00 | 14 | 0 | 37 | 17 | 54 | 0.0 | 0.0 |
John Johnson | LA | 8 | 1 | 0 | 0.00 | 0 | 0 | 31 | 22 | 53 | 0.0 | 0.0 |
Keanu Neal | ATL | 7 | 0 | 0 | 0.00 | 0 | 0 | 39 | 14 | 53 | 1.0 | 9.0 |
Jonathan Bostic | WAS | 7 | 0 | 0 | 0.00 | 0 | 0 | 29 | 23 | 52 | 2.0 | 16.0 |
Tremaine Edmunds | BUF | 7 | 0 | 0 | 0.00 | 0 | 0 | 35 | 17 | 52 | 0.0 | 0.0 |
Damien Wilson | KC | 8 | 0 | 0 | 0.00 | 0 | 0 | 35 | 17 | 52 | 0.0 | 0.0 |
Deion Jones | ATL | 8 | 1 | 17 | 17.00 | 17 | 0 | 32 | 19 | 51 | 2.5 | 19.5 |
Tracy Walker | DET | 7 | 0 | 0 | 0.00 | 0 | 0 | 36 | 15 | 51 | 0.0 | 0.0 |
Krys Barnes | GB | 8 | 0 | 0 | 0.00 | 0 | 0 | 27 | 23 | 50 | 1.0 | 5.0 |
Josh Bynes | CIN | 8 | 0 | 0 | 0.00 | 0 | 0 | 22 | 28 | 50 | 1.0 | 0.0 |
Danny Trevathan | CHI | 8 | 0 | 0 | 0.00 | 0 | 0 | 34 | 16 | 50 | 0.0 | 0.0 |
Malcolm Butler | TEN | 7 | 2 | 97 | 48.50 | 68 | 0 | 41 | 8 | 49 | 0.0 | 0.0 |
Eddie Jackson | CHI | 8 | 0 | 0 | 0.00 | 0 | 0 | 38 | 11 | 49 | 0.0 | 0.0 |
Josey Jewell | DEN | 7 | 0 | 0 | 0.00 | 0 | 0 | 31 | 17 | 48 | 2.0 | 16.0 |
Taron Johnson | BUF | 8 | 0 | 0 | 0.00 | 0 | 0 | 40 | 8 | 48 | 0.0 | 0.0 |
Adrian Phillips | NE | 7 | 1 | 5 | 5.00 | 5 | 0 | 30 | 18 | 48 | 0.0 | 0.0 |
Patrick Queen | BAL | 7 | 0 | 0 | 0.00 | 0 | 0 | 35 | 13 | 48 | 2.0 | 13.0 |
Tre Boston | CAR | 8 | 0 | 0 | 0.00 | 0 | 0 | 32 | 15 | 47 | 0.0 | 0.0 |
Jamie Collins | DET | 7 | 1 | 1 | 1.00 | 1 | 0 | 26 | 21 | 47 | 1.0 | 11.0 |
Marcus Maye | NYJ | 8 | 1 | 0 | 0.00 | 0 | 0 | 27 | 20 | 47 | 2.0 | 6.0 |
Kenneth Murray | LAC | 7 | 0 | 0 | 0.00 | 0 | 0 | 26 | 21 | 47 | 0.0 | 0.0 |
Logan Ryan | NYG | 8 | 0 | 0 | 0.00 | 0 | 0 | 36 | 11 | 47 | 1.0 | 7.0 |
Daniel Sorensen | KC | 8 | 2 | 54 | 27.00 | 50t | 1 | 37 | 10 | 47 | 0.0 | 0.0 |
Troy Hill | LA | 8 | 1 | 0 | 0.00 | 0 | 0 | 33 | 13 | 46 | 0.0 | 0.0 |
Anthony Hitchens | KC | 8 | 0 | 0 | 0.00 | 0 | 0 | 26 | 20 | 46 | 0.0 | 0.0 |
Rodney McLeod | PHI | 8 | 1 | 21 | 21.00 | 21 | 0 | 31 | 15 | 46 | 0.0 | 0.0 |
Ja'Whaun Bentley | NE | 7 | 0 | 0 | 0.00 | 0 | 0 | 28 | 17 | 45 | 1.5 | 11.0 |
Anthony Harris | MIN | 7 | 0 | 0 | 0.00 | 0 | 0 | 30 | 15 | 45 | 0.0 | 0.0 |
Pierre Desir | NYJ | 8 | 3 | 58 | 19.33 | 35t | 1 | 35 | 9 | 44 | 0.0 | 0.0 |
Justin Reid | HOU | 7 | 0 | 0 | 0.00 | 0 | 0 | 34 | 10 | 44 | 0.0 | 0.0 |
Justin Simmons | DEN | 7 | 2 | 83 | 41.50 | 46 | 0 | 38 | 6 | 44 | 0.0 | 0.0 |
Antoine Winfield | TB | 8 | 1 | 16 | 16.00 | 16 | 0 | 31 | 13 | 44 | 2.0 | 8.0 |
Tashaun Gipson | CHI | 8 | 2 | 10 | 5.00 | 9 | 0 | 32 | 11 | 43 | 0.0 | 0.0 |
Germaine Pratt | CIN | 8 | 0 | 0 | 0.00 | 0 | 0 | 27 | 16 | 43 | 0.0 | 0.0 |
Taylor Rapp | LA | 8 | 1 | 0 | 0.00 | 0 | 0 | 31 | 12 | 43 | 0.0 | 0.0 |
Andrew Sendejo | CLE | 8 | 0 | 0 | 0.00 | 0 | 0 | 32 | 11 | 43 | 0.0 | 0.0 |
Tahir Whitehead | CAR | 8 | 0 | 0 | 0.00 | 0 | 0 | 24 | 19 | 43 | 0.0 | 0.0 |
Chuck Clark | BAL | 7 | 0 | 0 | 0.00 | 0 | 0 | 26 | 16 | 42 | 1.5 | 11.0 |
Demario Davis | NO | 7 | 0 | 0 | 0.00 | 0 | 0 | 28 | 14 | 42 | 2.0 | 20.0 |
Rashaan Evans | TEN | 7 | 0 | 0 | 0.00 | 0 | 0 | 26 | 16 | 42 | 0.0 | 0.0 |
Dre Greenlaw | SF | 7 | 0 | 0 | 0.00 | 0 | 0 | 31 | 11 | 42 | 1.0 | 8.0 |
Kareem Jackson | DEN | 7 | 0 | 0 | 0.00 | 0 | 0 | 29 | 13 | 42 | 0.0 | 0.0 |
Malcolm Jenkins | NO | 7 | 0 | 0 | 0.00 | 0 | 0 | 29 | 13 | 42 | 2.0 | 22.0 |
Kevin Pierre-Louis | WAS | 7 | 0 | 0 | 0.00 | 0 | 0 | 24 | 18 | 42 | 0.0 | 0.0 |
Brian Poole | NYJ | 8 | 2 | 15 | 7.50 | 13 | 0 | 33 | 9 | 42 | 1.0 | 0.0 |
Joe Thomas | DAL | 8 | 0 | 0 | 0.00 | 0 | 0 | 25 | 17 | 42 | 0.0 | 0.0 |
Kenny Vaccaro | TEN | 7 | 0 | 0 | 0.00 | 0 | 0 | 34 | 8 | 42 | 1.0 | 4.0 |
Jimmie Ward | SF | 8 | 0 | 0 | 0.00 | 0 | 0 | 28 | 14 | 42 | 0.0 | 0.0 |
Landon Collins | WAS | 7 | 1 | 1 | 1.00 | 1 | 0 | 24 | 17 | 41 | 2.0 | 16.0 |
Trevon Diggs | DAL | 8 | 2 | 33 | 16.50 | 33 | 0 | 34 | 7 | 41 | 1.0 | 0.0 |
Myles Jack | JAX | 5 | 1 | 0 | 0.00 | 0 | 0 | 26 | 15 | 41 | 1.0 | 6.0 |
Rayshawn Jenkins | LAC | 7 | 1 | 23 | 23.00 | 23 | 0 | 27 | 14 | 41 | 1.0 | 6.0 |
Emmanuel Moseley | SF | 7 | 1 | 51 | 51.00 | 51 | 0 | 29 | 12 | 41 | 0.0 | 0.0 |
Isaiah Oliver | ATL | 8 | 0 | 0 | 0.00 | 0 | 0 | 28 | 13 | 41 | 1.0 | 12.0 |
Eric Wilson | MIN | 7 | 2 | 7 | 3.50 | 7 | 0 | 21 | 20 | 41 | 2.0 | 9.0 |
Marlon Humphrey | BAL | 7 | 1 | 8 | 8.00 | 8 | 0 | 32 | 8 | 40 | 2.5 | 14.5 |
Cory Littleton | LV | 7 | 0 | 0 | 0.00 | 0 | 0 | 26 | 14 | 40 | 0.0 | 0.0 |
Jalen Mills | PHI | 8 | 1 | 5 | 5.00 | 5 | 0 | 32 | 8 | 40 | 1.5 | 11.5 |
Bobby Okereke | IND | 7 | 1 | 7 | 7.00 | 7 | 0 | 31 | 9 | 40 | 0.0 | 0.0 |
Anthony Walker | IND | 7 | 1 | 11 | 11.00 | 11 | 0 | 33 | 7 | 40 | 0.0 | 0.0 |
Xavier Woods | DAL | 8 | 0 | 0 | 0.00 | 0 | 0 | 26 | 14 | 40 | 0.0 | 0.0 |
K.J. Wright | SEA | 7 | 1 | 7 | 7.00 | 7 | 0 | 28 | 12 | 40 | 0.0 | 0.0 |
Kevin Byard | TEN | 7 | 0 | 0 | 0.00 | 0 | 0 | 29 | 10 | 39 | 0.0 | 0.0 |
Jamel Dean | TB | 8 | 1 | 32 | 32.00 | 32t | 1 | 33 | 6 | 39 | 0.0 | 0.0 |
Chauncey Gardner-Johnson | NO | 7 | 0 | 0 | 0.00 | 0 | 0 | 35 | 4 | 39 | 0.0 | 0.0 |
Jonathan Jones | NE | 7 | 1 | 0 | 0.00 | 0 | 0 | 32 | 7 | 39 | 0.0 | 0.0 |
Sione Takitaki | CLE | 8 | 0 | 0 | 0.00 | 0 | 0 | 23 | 16 | 39 | 0.0 | 0.0 |
Eric Murray | HOU | 7 | 0 | 0 | 0.00 | 0 | 0 | 24 | 14 | 38 | 0.0 | 0.0 |
Eric Rowe | MIA | 7 | 1 | 4 | 4.00 | 4 | 0 | 28 | 10 | 38 | 0.0 | 0.0 |
Darryl Skrine | CHI | 8 | 0 | 0 | 0.00 | 0 | 0 | 31 | 7 | 38 | 0.0 | 0.0 |
Malcolm Smith | CLE | 8 | 1 | 2 | 2.00 | 2 | 0 | 27 | 11 | 38 | 0.0 | 0.0 |
Benardrick McKinney | HOU | 4 | 0 | 0 | 0.00 | 0 | 0 | 19 | 18 | 37 | 0.0 | 0.0 |
Jabrill Peppers | NYG | 7 | 0 | 0 | 0.00 | 0 | 0 | 25 | 12 | 37 | 1.0 | 8.0 |
Jordan Whitehead | TB | 8 | 1 | 0 | 0.00 | 0 | 0 | 25 | 12 | 37 | 2.0 | 19.0 |
Khari Willis | IND | 7 | 1 | 43 | 43.00 | 43 | 0 | 28 | 9 | 37 | 1.0 | 6.0 |
Vince Williams | PIT | 7 | 0 | 0 | 0.00 | 0 | 0 | 26 | 11 | 37 | 3.0 | 18.0 |
Tyrell Adams | HOU | 7 | 0 | 0 | 0.00 | 0 | 0 | 19 | 17 | 36 | 1.0 | 7.0 |
Darius Leonard | IND | 5 | 0 | 0 | 0.00 | 0 | 0 | 24 | 12 | 36 | 1.0 | 15.0 |
Tyrann Mathieu | KC | 8 | 2 | 43 | 21.50 | 25t | 1 | 28 | 8 | 36 | 0.0 | 0.0 |
Bradley McDougald | NYJ | 7 | 0 | 0 | 0.00 | 0 | 0 | 23 | 13 | 36 | 0.0 | 0.0 |
Terrance Mitchell | CLE | 8 | 0 | 0 | 0.00 | 0 | 0 | 29 | 7 | 36 | 0.0 | 0.0 |
Adrian Amos | GB | 8 | 0 | 0 | 0.00 | 0 | 0 | 27 | 8 | 35 | 1.0 | 12.0 |
Jeff Gladney | MIN | 7 | 0 | 0 | 0.00 | 0 | 0 | 31 | 4 | 35 | 0.0 | 0.0 |
Erik Harris | LV | 7 | 0 | 0 | 0.00 | 0 | 0 | 28 | 7 | 35 | 0.0 | 0.0 |
Micah Hyde | BUF | 7 | 0 | 0 | 0.00 | 0 | 0 | 23 | 12 | 35 | 0.0 | 0.0 |
Marshon Lattimore | NO | 6 | 1 | 0 | 0.00 | 0 | 0 | 28 | 7 | 35 | 0.0 | 0.0 |
Jeffrey Okudah | DET | 6 | 1 | 36 | 36.00 | 36 | 0 | 32 | 3 | 35 | 0.0 | 0.0 |
Darius Slay | PHI | 8 | 0 | 0 | 0.00 | 0 | 0 | 32 | 3 | 35 | 0.0 | 0.0 |
Aldon Smith | DAL | 8 | 0 | 0 | 0.00 | 0 | 0 | 22 | 13 | 35 | 5.0 | 16.0 |
Shaquill Griffin | SEA | 6 | 2 | 20 | 10.00 | 16 | 0 | 28 | 6 | 34 | 0.0 | 0.0 |
Julian Love | NYG | 8 | 1 | 13 | 13.00 | 13 | 0 | 25 | 9 | 34 | 0.0 | 0.0 |
Duke Riley | PHI | 7 | 0 | 0 | 0.00 | 0 | 0 | 17 | 17 | 34 | 0.5 | 0.0 |
Shaquil Barrett | TB | 8 | 0 | 0 | 0.00 | 0 | 0 | 24 | 9 | 33 | 3.0 | 20.0 |
Carlton Davis | TB | 8 | 4 | 42 | 10.50 | 34 | 0 | 28 | 5 | 33 | 0.0 | 0.0 |
Harrison Smith | MIN | 7 | 1 | 16 | 16.00 | 16 | 0 | 21 | 12 | 33 | 0.0 | 0.0 |
Dalvin Tomlinson | NYG | 8 | 0 | 0 | 0.00 | 0 | 0 | 18 | 15 | 33 | 1.0 | 5.0 |
Johnathan Abram | LV | 6 | 1 | 24 | 24.00 | 24 | 0 | 25 | 7 | 32 | 0.0 | 0.0 |
Bryce Callahan | DEN | 7 | 2 | 0 | 0.00 | 0 | 0 | 26 | 6 | 32 | 0.0 | 0.0 |
DeShon Elliott | BAL | 7 | 0 | 0 | 0.00 | 0 | 0 | 19 | 13 | 32 | 2.5 | 14.0 |
Cameron Jordan | NO | 7 | 0 | 0 | 0.00 | 0 | 0 | 19 | 13 | 32 | 2.5 | 16.0 |
Ryan Neal | SEA | 5 | 2 | 1 | 0.50 | 1 | 0 | 26 | 6 | 32 | 0.0 | 0.0 |
Nik Needham | MIA | 7 | 0 | 0 | 0.00 | 0 | 0 | 17 | 15 | 32 | 0.0 | 0.0 |
Sheldon Richardson | CLE | 8 | 0 | 0 | 0.00 | 0 | 0 | 19 | 13 | 32 | 2.5 | 21.0 |
Darnell Savage | GB | 7 | 0 | 0 | 0.00 | 0 | 0 | 22 | 10 | 32 | 0.0 | 0.0 |
Alex Singleton | PHI | 8 | 1 | 30 | 30.00 | 30t | 1 | 20 | 12 | 32 | 0.0 | 0.0 |
Jonathan Allen | WAS | 7 | 0 | 0 | 0.00 | 0 | 0 | 20 | 11 | 31 | 1.5 | 11.5 |
Blessuan Austin | NYJ | 7 | 0 | 0 | 0.00 | 0 | 0 | 25 | 6 | 31 | 0.0 | 0.0 |
Brian Burns | CAR | 8 | 0 | 0 | 0.00 | 0 | 0 | 19 | 12 | 31 | 3.0 | 27.0 |
Quandre Diggs | SEA | 7 | 2 | 0 | 0.00 | 0 | 0 | 18 | 13 | 31 | 0.0 | 0.0 |
Kyle Fuller | CHI | 8 | 1 | 5 | 5.00 | 5 | 0 | 28 | 3 | 31 | 0.0 | 0.0 |
Harold Landry | TEN | 7 | 1 | 0 | 0.00 | 0 | 0 | 23 | 8 | 31 | 1.5 | 11.5 |
Trayvon Mullen | LV | 7 | 0 | 0 | 0.00 | 0 | 0 | 27 | 4 | 31 | 0.0 | 0.0 |
Quinnen Williams | NYJ | 8 | 0 | 0 | 0.00 | 0 | 0 | 18 | 13 | 31 | 3.0 | 25.0 |
Donovan Wilson | DAL | 8 | 0 | 0 | 0.00 | 0 | 0 | 22 | 9 | 31 | 2.0 | 11.0 |
Nasir Adderley | LAC | 7 | 1 | 39 | 39.00 | 39 | 0 | 24 | 6 | 30 | 0.0 | 0.0 |
Kwon Alexander | SF | 5 | 0 | 0 | 0.00 | 0 | 0 | 22 | 8 | 30 | 1.0 | 2.0 |
Alex Anzalone | NO | 7 | 0 | 0 | 0.00 | 0 | 0 | 15 | 15 | 30 | 0.0 | 0.0 |
Sean Murphy-Bunting | TB | 8 | 1 | 0 | 0.00 | 0 | 0 | 23 | 7 | 30 | 0.0 | 0.0 |
Michael Davis | LAC | 7 | 1 | 78 | 78.00 | 78t | 1 | 24 | 6 | 30 | 0.0 | 0.0 |
Minkah Fitzpatrick | PIT | 7 | 1 | 33 | 33.00 | 33t | 1 | 21 | 9 | 30 | 0.0 | 0.0 |
Joe Haden | PIT | 7 | 1 | 24 | 24.00 | 24 | 0 | 26 | 4 | 30 | 0.0 | 0.0 |
P.J. Hall | HOU | 7 | 0 | 0 | 0.00 | 0 | 0 | 17 | 13 | 30 | 1.0 | 2.0 |
Demarcus Lawrence | DAL | 8 | 0 | 0 | 0.00 | 0 | 0 | 19 | 11 | 30 | 3.0 | 21.0 |
Dexter Lawrence | NYG | 8 | 0 | 0 | 0.00 | 0 | 0 | 17 | 13 | 30 | 2.0 | 9.0 |
Khalil Mack | CHI | 8 | 0 | 0 | 0.00 | 0 | 0 | 17 | 13 | 30 | 6.5 | 47.5 |
Devin McCourty | NE | 7 | 2 | 62 | 31.00 | 43t | 1 | 21 | 9 | 30 | 0.0 | 0.0 |
Jaquiski Tartt | SF | 7 | 1 | 16 | 16.00 | 16 | 0 | 20 | 10 | 30 | 0.0 | 0.0 |
Denzel Ward | CLE | 8 | 1 | 0 | 0.00 | 0 | 0 | 24 | 6 | 30 | 0.0 | 0.0 |
DeForest Buckner | IND | 7 | 0 | 0 | 0.00 | 0 | 0 | 17 | 12 | 29 | 2.5 | 17.0 |
C.J. Henderson | JAX | 6 | 1 | 22 | 22.00 | 22 | 0 | 21 | 8 | 29 | 0.0 | 0.0 |
Akiem Hicks | CHI | 8 | 0 | 0 | 0.00 | 0 | 0 | 19 | 10 | 29 | 3.5 | 23.5 |
Mike Hilton | PIT | 5 | 1 | 8 | 8.00 | 8 | 0 | 27 | 2 | 29 | 3.0 | 25.0 |
Grady Jarrett | ATL | 8 | 0 | 0 | 0.00 | 0 | 0 | 13 | 16 | 29 | 2.5 | 17.0 |
Johnathan Joseph | TEN | 7 | 1 | 5 | 5.00 | 5 | 0 | 25 | 4 | 29 | 0.0 | 0.0 |
Lamarcus Joyner | LV | 7 | 0 | 0 | 0.00 | 0 | 0 | 26 | 3 | 29 | 0.0 | 0.0 |
Dre Kirkpatrick | ARI | 7 | 1 | 0 | 0.00 | 0 | 0 | 27 | 2 | 29 | 0.0 | 0.0 |
Kenny Moore | IND | 7 | 2 | 45 | 22.50 | 29t | 1 | 25 | 4 | 29 | 1.0 | 11.0 |
Troy Pride | CAR | 8 | 0 | 0 | 0.00 | 0 | 0 | 18 | 11 | 29 | 0.0 | 0.0 |
Bradley Roby | HOU | 7 | 1 | 0 | 0.00 | 0 | 0 | 26 | 3 | 29 | 0.0 | 0.0 |
Ty Summers | GB | 8 | 0 | 0 | 0.00 | 0 | 0 | 21 | 8 | 29 | 0.0 | 0.0 |
A.J. Terrell | ATL | 6 | 1 | 0 | 0.00 | 0 | 0 | 22 | 7 | 29 | 0.0 | 0.0 |
Leonard Williams | NYG | 8 | 0 | 0 | 0.00 | 0 | 0 | 15 | 14 | 29 | 4.0 | 41.0 |
Marcus Williams | NO | 7 | 1 | 17 | 17.00 | 17 | 0 | 20 | 9 | 29 | 0.0 | 0.0 |
Kenny Young | LA | 8 | 0 | 0 | 0.00 | 0 | 0 | 16 | 13 | 29 | 0.0 | 0.0 |
James Bradberry | NYG | 8 | 3 | 19 | 6.33 | 19 | 0 | 22 | 6 | 28 | 0.0 | 0.0 |
T.J. Edwards | PHI | 5 | 0 | 0 | 0.00 | 0 | 0 | 15 | 13 | 28 | 1.0 | 14.0 |
Tre Flowers | SEA | 7 | 0 | 0 | 0.00 | 0 | 0 | 20 | 8 | 28 | 0.0 | 0.0 |
L.J. Fort | BAL | 7 | 0 | 0 | 0.00 | 0 | 0 | 21 | 7 | 28 | 0.0 | 0.0 |
Kerry Hyder | SF | 9 | 0 | 0 | 0.00 | 0 | 0 | 16 | 12 | 28 | 4.5 | 22.5 |
A.J. Klein | BUF | 8 | 0 | 0 | 0.00 | 0 | 0 | 21 | 7 | 28 | 0.5 | 2.0 |
Nicholas Morrow | LV | 7 | 1 | 6 | 6.00 | 6 | 0 | 24 | 4 | 28 | 0.0 | 0.0 |
Jason Pierre-Paul | TB | 8 | 0 | 0 | 0.00 | 0 | 0 | 16 | 12 | 28 | 6.5 | 48.0 |
Elandon Roberts | MIA | 6 | 0 | 0 | 0.00 | 0 | 0 | 18 | 10 | 28 | 1.0 | 8.0 |
John Simon | NE | 7 | 0 | 0 | 0.00 | 0 | 0 | 18 | 10 | 28 | 1.0 | 13.0 |
Za'Darius Smith | GB | 8 | 0 | 0 | 0.00 | 0 | 0 | 19 | 9 | 28 | 7.0 | 57.0 |
Kyle Van Noy | MIA | 6 | 0 | 0 | 0.00 | 0 | 0 | 20 | 8 | 28 | 2.0 | 10.0 |
Jaire Alexander | GB | 8 | 1 | -4 | -4.00 | 0 | 0 | 22 | 5 | 27 | 1.0 | 4.0 |
Rasul Douglas | CAR | 6 | 0 | 0 | 0.00 | 0 | 0 | 21 | 6 | 27 | 0.0 | 0.0 |
Terrell Edmunds | PIT | 7 | 0 | 0 | 0.00 | 0 | 0 | 23 | 4 | 27 | 1.0 | 11.0 |
Vernon Hargreaves III | HOU | 7 | 0 | 0 | 0.00 | 0 | 0 | 24 | 3 | 27 | 0.0 | 0.0 |
Janoris Jenkins | NO | 5 | 1 | 36 | 36.00 | 36t | 1 | 22 | 5 | 27 | 0.0 | 0.0 |
Christian Jones | DET | 7 | 0 | 0 | 0.00 | 0 | 0 | 14 | 13 | 27 | 0.0 | 0.0 |
Karl Joseph | CLE | 6 | 1 | 49 | 49.00 | 49 | 0 | 18 | 9 | 27 | 0.0 | 0.0 |
Christian Kirksey | GB | 3 | 0 | 0 | 0.00 | 0 | 0 | 18 | 9 | 27 | 0.0 | 0.0 |
Nevin Lawson | LV | 6 | 0 | 0 | 0.00 | 0 | 0 | 22 | 5 | 27 | 1.0 | 0.0 |
Michael Ojemudia | DEN | 7 | 0 | 0 | 0.00 | 0 | 0 | 24 | 3 | 27 | 0.0 | 0.0 |
Danny Shelton | DET | 7 | 0 | 0 | 0.00 | 0 | 0 | 11 | 16 | 27 | 1.0 | 7.0 |
Devin Bush | PIT | 5 | 0 | 0 | 0.00 | 0 | 0 | 16 | 10 | 26 | 1.0 | 6.5 |
Cameron Dantzler | MIN | 5 | 0 | 0 | 0.00 | 0 | 0 | 23 | 3 | 26 | 0.0 | 0.0 |
Aaron Donald | LA | 8 | 0 | 0 | 0.00 | 0 | 0 | 15 | 11 | 26 | 9.0 | 54.0 |
Duron Harmon | DET | 7 | 2 | 22 | 11.00 | 21 | 0 | 19 | 7 | 26 | 0.0 | 0.0 |
Casey Hayward | LAC | 7 | 0 | 0 | 0.00 | 0 | 0 | 21 | 5 | 26 | 0.0 | 0.0 |
Jaylon Johnson | CHI | 8 | 0 | 0 | 0.00 | 0 | 0 | 21 | 5 | 26 | 0.0 | 0.0 |
Haason Reddick | ARI | 7 | 0 | 0 | 0.00 | 0 | 0 | 17 | 9 | 26 | 5.0 | 34.0 |
Tre'Davious White | BUF | 7 | 0 | 0 | 0.00 | 0 | 0 | 20 | 6 | 26 | 0.5 | 4.0 |
Ugo Amadi | SEA | 6 | 0 | 0 | 0.00 | 0 | 0 | 24 | 1 | 25 | 0.0 | 0.0 |
Troy Apke | WAS | 7 | 0 | 0 | 0.00 | 0 | 0 | 19 | 6 | 25 | 0.0 | 0.0 |
Michael Brockers | LA | 8 | 0 | 0 | 0.00 | 0 | 0 | 10 | 15 | 25 | 2.0 | 14.0 |
Ronald Darby | WAS | 7 | 0 | 0 | 0.00 | 0 | 0 | 18 | 7 | 25 | 0.0 | 0.0 |
Myles Garrett | CLE | 8 | 0 | 0 | 0.00 | 0 | 0 | 19 | 6 | 25 | 9.0 | 74.0 |
Brandon Graham | PHI | 8 | 0 | 0 | 0.00 | 0 | 0 | 21 | 4 | 25 | 7.0 | 43.0 |
Jaleel Johnson | MIN | 7 | 0 | 0 | 0.00 | 0 | 0 | 14 | 11 | 25 | 0.5 | 1.5 |
Jourdan Lewis | DAL | 7 | 0 | 0 | 0.00 | 0 | 0 | 18 | 7 | 25 | 0.0 | 0.0 |
Avonte Maddox | PHI | 5 | 0 | 0 | 0.00 | 0 | 0 | 25 | 0 | 25 | 0.0 | 0.0 |
Steven Nelson | PIT | 7 | 2 | 3 | 1.50 | 3 | 0 | 21 | 4 | 25 | 0.0 | 0.0 |
Derrick Nnadi | KC | 8 | 0 | 0 | 0.00 | 0 | 0 | 11 | 14 | 25 | 0.0 | 0.0 |
Malik Reed | DEN | 7 | 0 | 0 | 0.00 | 0 | 0 | 17 | 8 | 25 | 5.0 | 26.0 |
Kendall Sheffield | ATL | 5 | 0 | 0 | 0.00 | 0 | 0 | 17 | 8 | 25 | 0.0 | 0.0 |
Jeffery Simmons | TEN | 6 | 0 | 0 | 0.00 | 0 | 0 | 13 | 12 | 25 | 2.0 | 18.0 |
Grover Stewart | IND | 7 | 0 | 0 | 0.00 | 0 | 0 | 18 | 7 | 25 | 0.0 | 0.0 |
Stephon Tuitt | PIT | 7 | 0 | 0 | 0.00 | 0 | 0 | 17 | 8 | 25 | 6.0 | 35.5 |
