NFL Player Tackles Statistics - 2020
Rank | Player | Team | Pos | Value |
---|---|---|---|---|
1 | Eric Kendricks | Minnesota Vikings | LB | 56 |
2 | Roquan Smith | Chicago Bears | LB | 53 |
3 | Blake Martinez | New York Giants | LB | 51 |
4 | Jordan Poyer | Buffalo Bills | S | 50 |
5 | Budda Baker | Arizona Cardinals | S | 48 |
6 | Devin White | Tampa Bay Buccaneers | LB | 45 |
7 | Lavonte David | Tampa Bay Buccaneers | LB | 44 |
7 | Zach Cunningham | Houston Texans | LB | 44 |
7 | Jaylon Smith | Dallas Cowboys | LB | 44 |
10 | Malcolm Butler | Tennessee Titans | CB | 42 |
11 | Taron Johnson | Buffalo Bills | CB | 41 |
12 | De'Vondre Campbell | Arizona Cardinals | LB | 40 |
12 | Neville Hewitt | New York Jets | LB | 40 |
14 | Jordan Hicks | Arizona Cardinals | LB | 39 |
14 | Fred Warner | San Francisco 49ers | LB | 39 |
14 | Bobby Wagner | Seattle Seahawks | LB | 39 |
14 | Josh Jones | Jacksonville Jaguars | S | 39 |
18 | Eddie Jackson | Chicago Bears | S | 38 |
18 | Justin Simmons | Denver Broncos | S | 38 |
18 | Jeremy Chinn | Carolina Panthers | S | 38 |
21 | Daniel Sorensen | Kansas City Chiefs | S | 37 |
21 | Keanu Neal | Atlanta Falcons | S | 37 |
21 | Kyzir White | Los Angeles Chargers | LB | 37 |
21 | Foyesade Oluokun | Atlanta Falcons | LB | 37 |
21 | B.J. Goodson | Cleveland Browns | LB | 37 |
21 | Jessie Bates III | Cincinnati Bengals | S | 37 |
27 | Avery Williamson | Pittsburgh Steelers | LB | 36 |
28 | Tremaine Edmunds | Buffalo Bills | LB | 35 |
28 | Pierre Desir | New York Jets | CB | 35 |
28 | Logan Ryan | New York Giants | DB | 35 |
28 | Patrick Queen | Baltimore Ravens | LB | 35 |
32 | C.J. Gardner-Johnson | New Orleans Saints | S | 34 |
32 | Justin Reid | Houston Texans | S | 34 |
32 | Shaq Thompson | Carolina Panthers | LB | 34 |
32 | Danny Trevathan | Chicago Bears | LB | 34 |
32 | Kenny Vaccaro | Tennessee Titans | S | 34 |
32 | Trevon Diggs | Dallas Cowboys | CB | 34 |
38 | Anthony Walker | Indianapolis Colts | LB | 33 |
38 | Joe Schobert | Jacksonville Jaguars | LB | 33 |
38 | Alexander Johnson | Denver Broncos | LB | 33 |
38 | Troy Hill | Los Angeles Rams | CB | 33 |
38 | Vonn Bell | Cincinnati Bengals | S | 33 |
38 | Brian Poole | New York Jets | CB | 33 |
44 | Jerome Baker | Miami Dolphins | LB | 32 |
44 | Tracy Walker | Detroit Lions | DB | 32 |
44 | Darius Slay | Philadelphia Eagles | CB | 32 |
44 | Deion Jones | Atlanta Falcons | LB | 32 |
44 | Jayon Brown | Tennessee Titans | LB | 32 |
44 | Damien Wilson | Kansas City Chiefs | LB | 32 |
44 | Jonathan Jones | New England Patriots | DB | 32 |
44 | Jalen Mills | Philadelphia Eagles | S | 32 |
44 | Marlon Humphrey | Baltimore Ravens | CB | 32 |
44 | Andrew Sendejo | Cleveland Browns | S | 32 |
44 | Tashaun Gipson Sr. | Chicago Bears | S | 32 |
44 | Tre Boston | Carolina Panthers | S | 32 |
44 | Jeffrey Okudah | Detroit Lions | CB | 32 |
44 | Micah Kiser | Los Angeles Rams | LB | 32 |
58 | Jeff Gladney | Minnesota Vikings | CB | 31 |
58 | Rodney McLeod | Philadelphia Eagles | S | 31 |
58 | Buster Skrine | Chicago Bears | CB | 31 |
58 | Bobby Okereke | Indianapolis Colts | LB | 31 |
58 | Antoine Winfield Jr. | Tampa Bay Buccaneers | S | 31 |
58 | John Johnson III | Los Angeles Rams | S | 31 |
58 | Nathan Gerry | Philadelphia Eagles | LB | 31 |
65 | Jamel Dean | Tampa Bay Buccaneers | CB | 30 |
65 | Josey Jewell | Denver Broncos | LB | 30 |
65 | Anthony Harris | Minnesota Vikings | S | 30 |
68 | Malcolm Jenkins | New Orleans Saints | S | 29 |
68 | Taylor Rapp | Los Angeles Rams | S | 29 |
68 | Jon Bostic | Washington Football Team | LB | 29 |
68 | Terrance Mitchell | Cleveland Browns | CB | 29 |
68 | Kevin Byard | Tennessee Titans | S | 29 |
68 | Kareem Jackson | Denver Broncos | S | 29 |
74 | Marshon Lattimore | New Orleans Saints | CB | 28 |
74 | Ja'Whaun Bentley | New England Patriots | LB | 28 |
74 | Shaquill Griffin | Seattle Seahawks | CB | 28 |
74 | Demario Davis | New Orleans Saints | LB | 28 |
74 | Adrian Phillips | New England Patriots | DB | 28 |
74 | Eric Rowe | Miami Dolphins | S | 28 |
74 | K.J. Wright | Seattle Seahawks | LB | 28 |
74 | Isaiah Oliver | Atlanta Falcons | CB | 28 |
74 | Kyle Fuller | Chicago Bears | CB | 28 |
74 | Tyrann Mathieu | Kansas City Chiefs | S | 28 |
74 | Carlton Davis | Tampa Bay Buccaneers | CB | 28 |
85 | Malcolm Smith | Cleveland Browns | LB | 27 |
85 | Germaine Pratt | Cincinnati Bengals | LB | 27 |
85 | Marcus Maye | New York Jets | S | 27 |
85 | Khari Willis | Indianapolis Colts | S | 27 |
85 | Dre Kirkpatrick | Arizona Cardinals | CB | 27 |
90 | Bradley Roby | Houston Texans | CB | 26 |
90 | Emmanuel Moseley | San Francisco 49ers | CB | 26 |
90 | Kenneth Murray | Los Angeles Chargers | LB | 26 |
90 | Rayshawn Jenkins | Los Angeles Chargers | S | 26 |
90 | Vince Williams | Pittsburgh Steelers | LB | 26 |
90 | Bryce Callahan | Denver Broncos | CB | 26 |
90 | Cory Littleton | Las Vegas Raiders | LB | 26 |
90 | Xavier Woods | Dallas Cowboys | S | 26 |
90 | Anthony Hitchens | Kansas City Chiefs | LB | 26 |
90 | Joe Haden | Pittsburgh Steelers | CB | 26 |
90 | Mike Hilton | Pittsburgh Steelers | CB | 26 |
* All Games qualifier is on pace for at least 1 solo tackles.
* Home Games qualifier is on pace for at least 0 solo tackles.
* Away/Neutral Games qualifier is on pace for at least 0 solo tackles.
* Division Games qualifier is on pace for at least 0 solo tackles.
* Conference Games qualifier is on pace for at least 0 solo tackles.
* Last 2 Weeks qualifier is on pace for at least 0 solo tackles.
* Last 4 Weeks qualifier is on pace for at least 0 solo tackles.
* Vs. TR Top 10 qualifier is on pace for at least 0 solo tackles.