NFL Total QBR - 2019 Season Leaders
NAME | QBR | PAA | PLAYS | EPA | PASS | RUN | SACK | PEN | RAW |
---|---|---|---|---|---|---|---|---|---|
Lamar JacksonBAL | 81.8 | 63.1 | 613 | 103.7 | 55.0 | 39.1 | -7.4 | 2.2 | 81.1 |
Patrick Mahomes KC | 76.3 | 52.4 | 585 | 97.3 | 71.6 | 14.3 | -6.5 | 5.0 | 78.0 |
Drew Brees NO | 71.7 | 31.3 | 419 | 62.6 | 53.1 | 1.6 | -6.0 | 1.9 | 74.2 |
Dak Prescott DAL | 70.2 | 44.1 | 690 | 93.1 | 70.7 | 10.0 | -9.7 | 2.6 | 71.2 |
Russell Wilson SEA | 69.8 | 39.1 | 674 | 90.9 | 58.3 | 10.6 | -20.6 | 1.5 | 69.4 |
Matthew Stafford DET | 69.6 | 24.9 | 353 | 56.1 | 44.5 | 1.6 | -8.0 | 1.9 | 73.1 |
Deshaun WatsonHOU | 68.7 | 38.5 | 662 | 91.6 | 52.0 | 19.8 | -18.5 | 1.4 | 69.5 |
Ryan Fitzpatrick MIA | 66.5 | 26.6 | 620 | 70.7 | 47.6 | 6.3 | -13.1 | 3.7 | 64.7 |
Ryan TannehillTEN | 62.2 | 16.8 | 374 | 45.8 | 18.1 | 11.7 | -13.7 | 2.3 | 65.4 |
Derek Carr OAK | 62.2 | 23.8 | 598 | 70.3 | 54.2 | 2.7 | -12.3 | 1.1 | 63.7 |
Carson Wentz PHI | 60.8 | 27.8 | 745 | 90.5 | 61.5 | 7.7 | -15.5 | 5.8 | 62.9 |
Jimmy Garoppolo SF | 58.8 | 17.3 | 593 | 69.3 | 48.5 | -0.2 | -15.9 | 5.0 | 60.2 |
Kirk Cousins MIN | 58.4 | 15.0 | 537 | 59.0 | 44.6 | -1.6 | -10.9 | 5.1 | 59.8 |
Matt Ryan ATL | 57.6 | 18.0 | 748 | 75.1 | 45.4 | 5.4 | -18.6 | 5.7 | 58.4 |
Kyler Murray ARI | 55.7 | 12.1 | 709 | 71.6 | 37.3 | 13.4 | -17.8 | 3.0 | 56.0 |
Jameis WinstonTB | 53.7 | 15.6 | 772 | 78.4 | 48.7 | 9.0 | -18.3 | 2.6 | 57.1 |
Tom Brady NE | 53.7 | 4.9 | 691 | 61.0 | 40.0 | 4.5 | -11.0 | 5.4 | 52.5 |
Daniel Jones NYG | 53.6 | 8.2 | 577 | 55.1 | 22.2 | 11.6 | -17.4 | 4.0 | 55.0 |
Baker Mayfield CLE | 52.4 | -1.6 | 664 | 54.4 | 22.4 | 9.5 | -17.6 | 5.0 | 49.1 |
Aaron Rodgers GB | 50.4 | 6.9 | 691 | 66.4 | 39.7 | 9.3 | -16.4 | 1.1 | 53.5 |
Jacoby Brissett IND | 50.1 | 3.3 | 564 | 52.2 | 27.9 | 6.7 | -11.2 | 6.4 | 52.1 |
Philip Rivers LAC | 48.6 | -2.2 | 691 | 57.4 | 40.0 | -3.4 | -16.7 | 4.1 | 48.9 |
Jared Goff LAR | 48.5 | -3.8 | 734 | 57.5 | 54.4 | -7.3 | -8.8 | 1.6 | 48.2 |
Josh Allen BUF | 47.3 | -7.5 | 639 | 51.4 | 21.1 | 10.4 | -17.4 | 2.6 | 45.8 |
Sam DarnoldNYJ | 43.6 | -12.8 | 525 | 31.6 | 17.4 | -3.0 | -13.7 | 3.6 | 41.5 |
Gardner Minshew II JAX | 42.6 | -8.2 | 600 | 41.8 | 21.5 | 5.4 | -13.5 | 1.4 | 45.2 |
Andy Dalton CIN | 40.1 | -23.8 | 632 | 30.3 | 12.8 | 1.6 | -12.9 | 3.0 | 37.0 |
Mitchell TrubiskyCHI | 39.5 | -17.3 | 644 | 39.8 | 17.7 | 1.7 | -16.5 | 3.9 | 40.6 |
Kyle Allen CAR | 36.4 | -20.8 | 588 | 28.0 | 5.3 | 0.7 | -19.9 | 2.1 | 37.8 |
Mason Rudolph PIT | 34.4 | -14.8 | 336 | 16.9 | 7.2 | -1.3 | -7.8 | 3.2 | 34.9 |
QBR: Adjusted Total Quarterback Rating, which values the quarterback on all play types on a 0-100 scale adjusted for the strength of opposing defenses faced.
PAA: Number of points contributed by a quarterback, accounting for QBR and how much he plays, above the level of an average quarterback.
PLAYS: Plays on which the QB has a non-zero expected points contribution. Includes most plays that are not handoffs.
EPA: Total clutch-weighted expected points added.
PASS: Clutch-weighted expected points added on plays with pass attempts.
RUN: Clutch-weighted expected points added through rushes
SACK: Clutch-weighted expected points added (lost) on sacks.
PEN: Clutch-weighted expected points added on penalties.
RAW: Raw Total Quarterback Rating, which values quarterback on all play types on a 0-100 scale (not adjusted for opposing defenses faced)